Green Bay Blizzard
Featured News
Top Headlines
Top Headlines
Scoreboard
Scoreboard
Photo Gallery
Team Standings
Team Standings
2026 Indoor Football League Standings
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Eastern | GP | W-L | PCT | GP | W-L | PCT | |
| 16 | 13-3 | 0.813 | 14 | 11-3 | 0.786 | ||
| 16 | 11-5 | 0.688 | 11 | 8-3 | 0.727 | ||
| 16 | 11-5 | 0.688 | 11 | 7-4 | 0.636 | ||
| 16 | 10-6 | 0.625 | 11 | 7-4 | 0.636 | ||
| 16 | 8-8 | 0.500 | 14 | 6-8 | 0.429 | ||
| 16 | 5-11 | 0.313 | 13 | 4-9 | 0.308 | ||
| 16 | 1-15 | 0.063 | 14 | 1-13 | 0.071 | ||
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Western | GP | W-L | PCT | GP | W-L | PCT | |
| 16 | 13-3 | 0.813 | 13 | 11-2 | 0.846 | ||
| 16 | 12-4 | 0.750 | 12 | 9-3 | 0.750 | ||
| 16 | 11-5 | 0.688 | 13 | 10-3 | 0.769 | ||
| 16 | 7-9 | 0.438 | 14 | 6-8 | 0.429 | ||
| 16 | 5-11 | 0.313 | 9 | 4-5 | 0.444 | ||
| 16 | 3-13 | 0.188 | 14 | 2-12 | 0.143 | ||
| 16 | 2-14 | 0.125 | 13 | 2-11 | 0.154 | ||


