< oscript="">
Skip To Main Content

Green Bay Blizzard

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2025 Football Cumulative Statistics

Team Stats (13-6, 12-4)

Overall Team Statistics
Statistic GREEN BAY BLIZZARD Opponents
Scoring
54.42 46.37
1034 881
First Downs
136 143
169 162
47 47
352 352
Rushing
1815 1874
3 106
394 407
4.6 4.3
95.4 93.1
64 55
1812 1768
Passing
391-246-9 457-277-15
7.60 6.57
156.42 157.95
67 57
2972 3001
Total Offense
791 882
6.0 5.3
249.4 245.7
4739 4669
138 121
Returns
14.76 16.31
93-1373 91-1484
0.00 36.00
0-0 1-36
6.53 14.33
15-98 9-129
Kicking
44.00 0.00
8.00 NaN
1-44 0-0
16-25 12-28
0-0 0-0
Penalties
36.95 48.47
90-702 117-921
Time Of Possession
24:20 30:14
07:42:20 09:34:32
Miscellaneous
72-130 (55.38 %) 84-161 (52.17 %)
14-27 (51.85 %) 21-41 (51.22 %)
10-8 16-10
18-100 6-45
119-133 80-94
119 26
86-99 78-93
82-99 73-93

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Meylor, Maxwell 16 129 620 -40 660 5.1 22 27 41.25  
23 Clarke, Kymani 11 113 535 16 519 4.6 20 30 47.18
1 Cagle, Jalyn 8 54 239 5 234 4.3 4 16 29.25
7 Meylor, Max 2 18 83 0 83 4.6 4 11 41.50
Delaura, Jayden 1 11 70 0 70 6.4 2 25 70.00  
Wimbush, Antonio 1 14 72 2 70 5.0 3 18 70.00  
2 Davis, TJ 18 13 42 2 40 3.1 2 9 2.22
21 Peterson, Jazeric 9 8 35 1 34 4.3 2 11 3.78
Jefferson, Cj 1 3 21 0 21 7.0 1 20 21.00  
6 Williams, Andre 17 8 20 0 20 2.5 1 8 1.18
11 Lewis, Zane 6 4 15 1 14 3.5 1 9 2.33
8 Mack, Joshua 1 8 14 0 14 1.8 0 4 14.00
Randolph, Quentin 1 2 7 0 7 3.5 1 7 7.00  
Patron, Lowell 18 1 6 0 6 6.0 0 6 0.33  
Ballard, Harry 6 2 4 0 4 2.0 0 3 0.67  
Team 19 1 3 0 3 3.0 0 3 0.16  
Windhamjr, Cj 1 1 2 0 2 2.0 1 2 2.00  
Total 19 390 1788 -13 1801 4.6 64 30 94.79
Opponents 19 407 1869 93 1776 4.4 55 41 93.47

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Meylor, Maxwell 16 180.30 202 328 9 61.59 % 2532 59 43 158.25  
7 Meylor, Max 2 162.60 31 47 0 65.96 % 305 6 31 152.50
Delaura, Jayden 1 175.36 12 15 0 80.00 % 131 1 20 131.00  
2 Davis, TJ 18 463.60 1 1 0 100.00 % 4 1 4 0.22
Total 19 178.71 246 391 9 62.92 % 2972 67 43 156.42
Opponents 19 150.46 277 457 15 60.61 % 3006 57 49 158.21

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Davis, TJ 18 68 867 12.75 25 30 48.17
Patron, Lowell 18 55 671 12.20 12 43 37.28  
6 Williams, Andre 17 33 506 15.33 11 40 29.76
1 Cagle, Jalyn 8 16 223 13.94 4 35 27.88
23 Clarke, Kymani 11 23 179 7.78 7 28 16.27
Ballard, Harry 6 18 156 8.67 4 26 26.00  
11 Lewis, Zane 6 11 117 10.64 2 31 19.50
21 Peterson, Jazeric 9 6 70 11.67 1 30 7.78
Randolph, Quentin 1 5 58 11.60 1 15 58.00  
Wimbush, Antonio 1 4 45 11.25 0 20 45.00  
Carrigan, Mike 1 2 21 10.50 0 17 21.00  
Halljr., Gurvan 5 1 13 13.00 0 13 2.60  
8 Mack, Joshua 1 2 13 6.50 0 9 13.00
Ballardiii, Harry 2 3 12 4.00 1 5 6.00  
19 Carey, Terrell 3 2 12 6.00 0 10 4.00
Jefferson, Cj 1 1 7 7.00 0 7 7.00  
Total 19 250 2970 11.88 68 43 156.32
Opponents 19 276 2992 10.84 57 49 157.47

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Canada, Nijul 15 53 50 78.0 3.5-5 0-0 1 7 0 1 0 0 0
32 White, Andre 10 38 68 72.0 7.5-32 1.0-9 1 3 0 1 1 0 0
13 Jackson Jr., Cail 15 40 43 61.5 1.5-0 0-0 2 8 0 1 1 0 0
13 Jackson Jr., Cail 15 40 43 61.5 1.5-0 0-0 2 8 0 1 1 0 0
5 Ransom, Kevin 18 39 35 56.5 1.5-3 0-0 5 12 0 0 0 0 0  
4 Mbye, Momodou 13 35 36 53.0 2.5-2 0-0 2 10 0 1 0 0 0
34 Johnson, Jaylen 7 19 41 39.5 3.0-3 0-0 0 0 0 1 0 0 0
90 Henry, Allen 17 22 32 38.0 12.5-52 4.0-26 0 2 0 0 0 0 0
54 Lofton, Tramond 15 16 31 31.5 8.0-23 3.0-18 0 2 0 1 0 2 0
8 Halljr., Gurvan 5 14 21 24.5 1.0-1 0-0 1 1 0 0 0 0 0  
99 Mustin, Scean 12 13 17 21.5 4.5-16 5.0-16 0 0 0 3 1 2 0
9 Jacobs, Isaiah 5 10 13 16.5 0-0 0-0 1 0 0 0 0 0 0
9 Dance, Sir'Zion 3 10 7 13.5 0.5-0 0-0 0 1 0 0 0 0 0
8 Roberson, Damari 5 9 7 12.5 0.5-14 0-0 1 1 0 0 0 0 0
Washington, Nirion 3 11 3 12.5 0-0 0-0 0 4 0 0 0 0 0
5 Ransomii, Kevin 3 8 6 11.0 0-0 0-0 1 2 0 0 0 0 0  
22 Alexander, Naeem 4 5 8 9.0 0-0 0-0 0 0 0 0 0 0 0
Kamara, Suh 4 4 8 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Peterson, Jazeric 9 5 6 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Smith, Akeem 4 2 12 8.0 2.5-5 1.0-4 0 0 0 0 0 0 0
6 Williams, Andre 17 4 8 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Finley, Khalil 2 6 2 7.0 0-0 0-0 1 1 0 0 0 0 0
12 Ceasar, James 1 3 6 6.0 0-0 0-0 0 0 0 0 0 0 0  
13 Jackson, Cail 2 4 4 6.0 0-0 0-0 0 0 0 0 1 0 0  
14 Montgomery, Monty 2 3 6 6.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Perkins, Andrew 2 4 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
45 Abdul-Wahid, Rafiq 5 4 2 5.0 1.5-8 1.0-7 0 0 0 0 0 0 0
10 Perkinsiii, Andrew 1 4 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
56 Williams, Rashaun 3 5 0 5.0 2.0-6 1.0-6 0 0 0 0 1 0 0
24 Blades, Elijah 1 3 3 4.5 0-0 0-0 0 0 0 0 0 0 0  
1 Hampton, Bryce 1 1 6 4.0 0-0 0-0 0 0 0 0 0 0 0  
10 Rice, Devin 3 2 4 4.0 1.0-13 1.0-13 0 0 0 0 0 0 0
20 Umunakwe, Chizzi 1 2 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 Williams, Darius 1 2 5 4.5 0-0 0-0 0 0 0 0 0 0 0  
1 Cagle, Jalyn 8 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0
16 Mevis, Andrew 16 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0
38 Bright, Cameron 1 0 5 2.5 0-0 0-0 0 1 0 0 0 0 0  
19 Carey, Terrell 3 0 4 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Carter, Andrew 3 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Clarke, Kymani 11 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
2 Davis, TJ 18 2 1 2.5 0-0 0-0 0 0 0 1 1 0 0
12 Patron, Lowell 18 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Hernandez, Lorenzo 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
0 Jackson, Maurice 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
5 Jones, Trevon 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
11 Lewis, Zane 6 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
7 Meylor, Maxwell 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Randolph, Quentin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 19 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 13  
16 Turner, James 2 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
90 90, Player 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
18 Ballard, Harry 6 0 1 0.5 0-0 0-0 0 0 0 0 1 0 0  
18 Ballardiii, Harry 2 0 1 0.5 0-0 0-0 0 0 0 0 1 0 0  
56 Boyd, Toree 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Claude 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
93 Henderson, Roderick 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
77 Mallory, Moses 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
55 Parks, Jake 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
7 Windhamjr, Cj 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
Total 19 460 574 747.0 56.5-188 17.0-99 18 63 0 11 9 4 13
Opponents 19 337 528 601.0 31.0-56 7.0-45 9 40 0 8 7 1 11

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Mevis, Andrew 1 44 44.00 44 0 0 0 0 0
Total 1 44 44.00 44 0 0 0 0 0
Opponents 0 0 NaN 0 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Mevis, Andrew 15-23 65.22 % 0-0 3-4 7-8 5-8 0-3 45 0
16 Turner, James 2-3 66.67 % 0-0 1-1 0-1 1-1 0-0 45 0
Total 17-26 65.38 % 0-0 4-5 7-9 6-9 0-3 45 0
Opponents 11-27 40.74 % 1-2 6-8 4-7 0-5 0-5 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Mevis, Andrew 132 6411 48.6 0 0
Derby, Ben 10 466 46.6 0 0  
16 Turner, James 20 909 45.5 3 0
Total 162 7786 48.1 3 0
Opponents 142 6540 46.1 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 1 36 36.00 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Peterson, Jazeric 26 483 18.58 2 57
6 Williams, Andre 17 377 22.18 2 58
2 Davis, TJ 21 355 16.90 0 40
8 Mack, Joshua 2 50 25.00 0 41
Mack, Josh 2 45 22.50 0 26  
Wimbush, Antonio 1 30 30.00 0 30  
11 Lewis, Zane 3 29 9.67 0 16
1 Cagle, Jalyn 6 24 4.00 0 14
Ballard, Harry 1 0 0.00 0 0  
0 Canada, Nijul 3 0 0.00 0 0
Halljr., Gurvan 1 0 0.00 0 0  
Ransom, Kevin 1 0 0.00 0 0  
Team 9 0 0.00 0 0  
4 Mbye, Momodou 1 -9 -9.00 0 0
Total 94 1384 14.72 4 58
Opponents 91 1484 16.31 5 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Clarke, Kymani 27 0 0 0-0 0-0 1 0-0 0 164
2 Davis, TJ 27 0 0 0-0 0-0 1 0-0 0 164
16 Mevis, Andrew 0 14 0 101-109 0-0 0 0-0 0 143
Meylor, Maxwell 22 0 0 0-0 0-0 0 2-3 0 132  
6 Williams, Andre 14 0 0 0-0 0-0 0 0-0 0 84
Patron, Lowell 12 0 0 0-0 0-0 0 0-0 0 72  
1 Cagle, Jalyn 8 0 0 0-0 0-0 0 0-0 0 48
21 Peterson, Jazeric 5 0 0 0-0 0-0 0 0-0 0 30
7 Meylor, Max 4 0 0 0-0 1-1 0 0-0 0 26
Team 0 0 13 0-0 0-0 0 0-0 0 26  
Ballard, Harry 4 0 0 0-0 0-0 0 0-0 0 24  
11 Lewis, Zane 3 0 0 1-1 0-0 0 0-0 0 19
Wimbush, Antonio 3 0 0 0-0 0-0 0 0-0 0 18  
16 Turner, James 0 2 0 11-17 0-0 0 0-0 0 17
Delaura, Jayden 2 0 0 0-0 0-0 0 2-2 0 12  
Randolph, Quentin 2 0 0 0-0 0-0 0 0-0 0 12  
Ransom, Kevin 2 0 0 0-0 0-0 0 0-0 0 12  
Windhamjr, Cj 1 0 0 0-0 0-0 2 0-0 0 10  
Ballardiii, Harry 1 0 0 0-0 0-0 0 0-0 0 6  
Derby, Ben 0 0 0 6-6 0-1 0 0-0 0 6  
Jefferson, Cj 1 0 0 0-0 0-0 0 0-0 0 6  
32 White, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Total 139 16 13 119-133 1-2 4 4-5 0 1037
Opponents 121 12 10 80-94 4-12 5 5-14 0 880

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
03-21-2025 at Quad City Steamwheelers L 37-39 00:00 0
03-28-2025 vs Iowa Barnstormers W 52-47 02:40 0
04-06-2025 vs Arizona Rattlers L 47-51 02:56 0
04-11-2025 vs Tulsa Oilers W 74-68 02:05 0
04-27-2025 at Massachusetts Pirates W 47-35 02:30 0
05-03-2025 at Tulsa Oilers L 30-46 02:55 0
2025-05-10 vs Quad City Steamwheelers W 47-25 03:00 0
05-17-2025 at Iowa Barnstormers W 74-58 02:53 0
05-30-2025 vs Fishers freight W 55-39 03:00 0
06-06-2025 vs Iowa Barnstormers W 52-32 02:20 0
06-13-2025 vs Jacksonville Sharks W 75-43 02:30 0
06-21-2025 at Fishers freight L 56-57 03:10 0
06-28-2025 at Arizona Rattlers L 28-48 02:21 0
07-12-2025 at Quad City Steamwheelers W 58-52 02:58 0
07-18-2025 vs Massachusetts Pirates W 56-27 03:00 0
07-26-2025 at Jacksonville Sharks L 53-63 02:34 0
08-03-2025 vs Tulsa Oilers W 58-26 03:00 0
08-09-2025 at Quad City Steamwheelers W 71-64 03:00 0
08-23-2025 at Green Bay Blizzard W 64-61 03:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-21-2025 Quad City Steamwheelers 20 67 2 10 13 122 2 31 122 2 31 2 50 0 41 0 0 0 0
03-28-2025 Iowa Barnstormers 22 142 5 11 12 175 2 43 175 2 43 6 100 0 26 0 0 0 0
04-06-2025 Arizona Rattlers 18 79 3 21 10 98 2 16 98 2 16 6 58 0 16 0 0 0 0
04-11-2025 Tulsa Oilers 21 96 6 13 18 183 4 26 183 4 26 8 115 0 40 0 0 0 0
04-27-2025 Massachusetts Pirates 17 76 2 19 16 155 4 32 155 4 32 4 85 0 35 0 0 0 0
05-03-2025 Tulsa Oilers 12 77 1 15 16 129 2 19 150 2 34 6 90 0 21 0 0 0 0
2025-05-10 Quad City Steamwheelers 24 115 4 27 12 141 2 28 141 2 28 4 0 0 0 0 0 0 0
05-17-2025 Iowa Barnstormers 21 125 3 27 12 162 7 38 162 7 38 6 47 0 23 0 0 0 0
05-30-2025 Fishers freight 21 59 3 17 9 109 3 27 109 3 27 4 70 1 57 0 0 0 0
06-06-2025 Iowa Barnstormers 18 70 1 16 12 167 5 35 167 5 35 6 116 1 48 0 0 0 0
06-13-2025 Jacksonville Sharks 18 81 3 12 15 183 6 40 183 6 40 3 115 1 57 0 0 0 0
06-21-2025 Fishers freight 19 90 3 16 14 185 5 30 188 5 30 4 54 0 24 0 0 0 0
06-28-2025 Arizona Rattlers 19 88 3 14 10 122 1 18 122 1 18 7 50 0 17 0 0 0 0
07-12-2025 Quad City Steamwheelers 30 119 4 10 16 197 4 28 197 4 28 5 80 0 28 0 0 0 0
07-18-2025 Massachusetts Pirates 12 34 1 11 13 177 6 30 177 6 30 4 29 0 18 0 0 0 0
07-26-2025 Jacksonville Sharks 27 162 5 30 11 129 2 36 129 2 36 7 87 0 48 0 0 0 0
08-03-2025 Tulsa Oilers 22 99 4 11 10 208 4 40 198 4 40 4 51 0 19 0 0 0 0
08-09-2025 Quad City Steamwheelers 18 52 3 15 16 185 5 33 185 5 33 6 157 1 58 0 0 0 0
08-23-2025 Green Bay Blizzard 31 170 8 25 12 131 1 20 131 1 20 2 30 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-21-2025 Quad City Steamwheelers 24 10 29 1.0 0 0 0 0 0 0 0 0 0 2 0 0
03-28-2025 Iowa Barnstormers 22 11 27.5 4.0 20 3.0 19 0 0 0 2 2 0 6 0 2
04-06-2025 Arizona Rattlers 27 14 34 3.0 17 1.0 6 1 1 0 0 0 0 2 0 0
04-11-2025 Tulsa Oilers 26 47 49.5 3.0 21 2.0 21 0 0 0 0 0 0 1 1 1
04-27-2025 Massachusetts Pirates 11 46 34 1.5 0 0 0 0 0 0 1 2 0 5 0 1
05-03-2025 Tulsa Oilers 16 46 39 3.0 2 0 0 1 1 0 0 0 0 3 1 0
2025-05-10 Quad City Steamwheelers 15 25 27.5 3.0 9 0 0 0 0 0 2 18 0 2 0 1
05-17-2025 Iowa Barnstormers 20 30 35 2.0 6 2.0 6 0 1 5 2 -5 0 2 0 0
05-30-2025 Fishers freight 26 31 41.5 4.0 5 0 0 0 1 0 1 2 0 3 0 0
06-06-2025 Iowa Barnstormers 25 12 31 4.0 15 2.0 13 1 1 0 0 0 0 7 0 0
06-13-2025 Jacksonville Sharks 25 38 44 6.0 17 2.0 9 1 1 0 0 0 0 3 0 1
06-21-2025 Fishers freight 23 30 38 3.0 4 0 0 2 0 0 0 0 0 4 1 0
06-28-2025 Arizona Rattlers 21 25 33.5 1.0 1 0 0 0 0 0 1 19 0 2 1 0
07-12-2025 Quad City Steamwheelers 20 22 31 3.0 4 0 0 1 1 0 1 0 0 2 0 1
07-18-2025 Massachusetts Pirates 30 24 42 5.5 37 3.0 7 0 1 3 1 29 0 3 0 0
07-26-2025 Jacksonville Sharks 19 26 32 2.0 3 0 0 0 0 0 0 0 0 1 0 2
08-03-2025 Tulsa Oilers 32 20 42 4.0 20 2.0 18 0 1 7 4 31 0 3 0 0
08-09-2025 Quad City Steamwheelers 11 30 26 2.0 7 0 0 0 1 0 0 0 0 1 0 4
08-23-2025 Green Bay Blizzard 15 35 32.5 0 0 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-21-2025 Quad City Steamwheelers 0 0 0.000 0 0 0 0 0 0 2-3 43 0 7 350 50.00 0 0
03-28-2025 Iowa Barnstormers 1 44 0.000 44 0 0 0 0 0 1-1 32 0 9 356 39.56 0 0
04-06-2025 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 3-3 40 0 8 400 50.00 0 0
04-11-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-1 44 0 9 488 54.22 0 0
04-27-2025 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 1-1 44 0 7 296 42.29 0 0
05-03-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-2 34 0 5 177 35.40 0 0
2025-05-10 Quad City Steamwheelers 0 0 0.000 0 0 0 0 0 0 2-3 45 0 9 365 40.56 0 0
05-17-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 0-0 0 11 544 49.45 3 0
05-30-2025 Fishers freight 0 0 0.000 0 0 0 0 0 0 2-3 35 0 9 489 54.33 0 0
06-06-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 1-1 45 0 9 432 48.00 0 0
06-13-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-1 30 0 11 570 51.82 0 0
06-21-2025 Fishers freight 0 0 0.000 0 0 0 0 0 0 0-0 0 10 473 47.30 0 0
06-28-2025 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 0-2 0 0 4 207 51.75 0 0
07-12-2025 Quad City Steamwheelers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 421 46.78 0 0
07-18-2025 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 0-0 0 8 387 48.38 0 0
07-26-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 369 46.13 0 0
08-03-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-1 32 0 9 493 54.78 0 0
08-09-2025 Quad City Steamwheelers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 503 50.30 0 0
08-23-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-0 0 10 466 46.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-21-2025 Green Bay Blizzard 22 104 4 18 12 123 2 30 123 2 30 1 8 0 8 0 0 0 0
03-28-2025 Green Bay Blizzard 10 30 1 7 15 229 5 33 229 5 33 5 69 0 21 1 36 0 36
04-06-2025 Green Bay Blizzard 18 87 1 16 21 269 6 39 269 6 39 3 35 0 22 0 0 0 0
04-11-2025 Green Bay Blizzard 37 162 3 11 14 134 6 30 134 6 30 6 175 1 57 0 0 0 0
04-27-2025 Green Bay Blizzard 16 70 0 11 20 177 5 29 177 5 29 2 24 0 16 0 0 0 0
05-03-2025 Green Bay Blizzard 27 120 4 20 10 70 2 23 70 2 23 2 26 1 19 0 0 0 0
2025-05-10 Green Bay Blizzard 15 58 2 11 9 65 1 14 65 1 14 8 146 0 42 0 0 0 0
05-17-2025 Green Bay Blizzard 11 24 2 6 21 218 4 24 218 4 24 8 185 1 52 0 0 0 0
05-30-2025 Green Bay Blizzard 29 110 4 18 11 93 1 16 93 1 16 8 175 0 37 0 0 0 0
06-06-2025 Green Bay Blizzard 7 17 0 14 22 250 3 29 250 3 29 3 50 0 19 0 0 0 0
06-13-2025 Green Bay Blizzard 25 106 5 14 16 157 1 27 157 1 27 7 124 0 30 0 0 0 0
06-21-2025 Green Bay Blizzard 36 137 5 16 7 93 2 32 93 2 32 4 59 0 31 0 0 0 0
06-28-2025 Green Bay Blizzard 25 141 6 22 12 109 1 28 109 1 28 1 19 0 19 0 0 0 0
07-12-2025 Green Bay Blizzard 17 88 3 17 13 189 3 40 193 3 40 7 80 1 19 0 0 0 0
07-18-2025 Green Bay Blizzard 29 140 2 41 13 82 1 19 82 1 19 4 60 0 21 0 0 0 0
07-26-2025 Green Bay Blizzard 25 96 3 17 11 153 3 49 153 3 49 4 27 1 14 0 0 0 0
08-03-2025 Green Bay Blizzard 16 77 1 22 22 164 3 20 174 3 20 9 160 0 26 0 0 0 0
08-09-2025 Green Bay Blizzard 17 67 3 18 15 235 6 45 235 6 45 6 46 0 25 0 0 0 0
08-23-2025 Vegas Knight Hawks 25 142 6 19 12 182 2 31 182 2 31 3 16 0 8 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-21-2025 Green Bay Blizzard 22 23 33.5 1.0 9 1.0 9 0 0 0 0 0 0 3 0 0
03-28-2025 Green Bay Blizzard 17 26 30 2.0 -25 0 0 1 1 2 0 0 0 1 0 0
04-06-2025 Green Bay Blizzard 13 28 27 2.0 11 1.0 11 1 0 0 0 0 0 5 0 0
04-11-2025 Green Bay Blizzard 21 34 38 1.0 5 0 0 0 0 0 0 0 0 1 0 0
04-27-2025 Green Bay Blizzard 20 24 32 3.0 3 0 0 1 1 0 0 0 0 0 0 0
05-03-2025 Green Bay Blizzard 15 32 31 1.0 2 0 0 1 1 0 4 59 0 1 0 0
2025-05-10 Green Bay Blizzard 16 39 35.5 3.0 12 1.0 8 0 0 0 0 0 0 3 0 3
05-17-2025 Green Bay Blizzard 15 23 26.5 1.0 1 0 0 0 1 -7 0 0 0 1 0 0
05-30-2025 Green Bay Blizzard 12 33 28.5 2.0 1 0 0 0 0 0 0 0 0 2 0 1
06-06-2025 Green Bay Blizzard 14 29 28.5 0 0 0 0 0 0 0 2 44 0 3 0 0
06-13-2025 Green Bay Blizzard 16 22 27 1.0 1 0 0 0 0 0 0 0 0 0 0 0
06-21-2025 Green Bay Blizzard 12 30 27 3.0 8 1.0 0 0 0 0 0 0 0 4 0 3
06-28-2025 Green Bay Blizzard 21 23 32.5 1.5 0 0 0 2 2 0 1 14 0 4 0 0
07-12-2025 Green Bay Blizzard 29 32 45 4.0 13 1.0 10 0 0 0 1 0 0 3 0 0
07-18-2025 Green Bay Blizzard 8 25 20.5 1.5 0 0 0 0 0 0 1 12 0 1 0 0
07-26-2025 Green Bay Blizzard 29 17 37.5 0 5 1.0 5 1 2 25 0 0 0 6 1 2
08-03-2025 Green Bay Blizzard 19 20 29 1.0 1 0 0 0 0 0 0 0 0 1 0 0
08-09-2025 Green Bay Blizzard 18 30 33 1.0 3 1.0 2 0 0 0 0 0 0 1 0 1
08-23-2025 Vegas Knight Hawks 20 38 39 2.0 6 0 0 0 0 0 0 0 0 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-21-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 345 49.29 0 0
03-28-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 349 38.78 0 0
04-06-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 1-1 21 0 8 313 39.13 0 0
04-11-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 1 11 509 46.27 1 0
04-27-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 1-1 35 0 6 288 48.00 1 0
05-03-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-0 0 6 287 47.83 0 0
2025-05-10 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-3 0 0 4 150 37.50 0 0
05-17-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 254 31.75 0 0
05-30-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 0 6 273 45.50 0 0
06-06-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 2-4 26 0 6 297 49.50 0 0
06-13-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 1-3 35 0 7 370 52.86 0 0
06-21-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 2-3 34 0 8 415 51.88 0 0
06-28-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-0 0 8 331 41.38 0 0
